0.2.0 - ci-build
GO_FHIR - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.genomoncology.io/ValueSet/therapeutic-setting-valueset | Version: 0.2.0 | |||
| Active as of 2024-12-11 | Computable Name: TherapeuticSettingValueSet | |||
Possible values for therapeutic settings
References
Generated Narrative: ValueSet therapeutic-setting-valueset
http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem
Generated Narrative: ValueSet
Expansion based on codesystem GenomOncology Therapeutic Settings v0.2.0 (CodeSystem)
This value set contains 23 concepts
| Code | System | Display |
| metastatic | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Metastatic |
| adjuvant | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Adjuvant |
| neoadjuvant | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Neoadjuvant |
| first-line-of-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | First Line of Therapy |
| second-line-of-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Second Line of Therapy |
| third-line-of-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Third Line of Therapy |
| recurrent | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Recurrent |
| metastatic-recurrent | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Metastatic Recurrent |
| line-of-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Line of Therapy |
| continuum-of-care | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Continuum of Care |
| line-of-evidence | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Line of Evidence |
| therapy-after-1st-progression | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Therapy after 1st progression |
| therapy-after-2nd-progression | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Therapy after 2nd progression |
| therapy-after-3rd-progression | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Therapy after 3rd progression |
| relapse | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Relapse |
| refractory | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Refractory |
| fourth-line-of-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Fourth line of therapy |
| progression-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Progression therapy |
| treatment-induction | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Treatment Induction |
| consolidation-therapy | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Consolidation Therapy |
| non-first-line-metastatic | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Non-first-line metastatic |
| unknown | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | Unknown |
| setting | http://fhir.genomoncology.io/CodeSystem/therapeutic-setting-codesystem | setting |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |